| Specifications | |
|---|---|
| Bearings Included | No |
| Construction | Full Cast |
| Directional or Non-Directional Brake Surface | Directional |
| Material | Cast Iron |
| Nominal Thickness (IN) | 0.631 |
| Nominal Thickness (mm) | 16.0 |
| Outside Diameter (IN) | 11.496 |
| Outside Diameter (mm) | 292.0 |
| Overall Height (IN) | 2.440 |
| Overall Height (mm) | 61.9 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Submit a review and get voucher for discount £1, valid for 365 days| Rating: | |
| Name: | |
| Text: | |
| Add review |