350z Z33 Nissan Centric Standard Rotors - NON-BREMBO import - REAR - PAIR
| ABS Sensor Ring Included | No |
| Bolt Circle Diameter (IN) | 4.500 |
| Bolt Circle Diameter (MM) | 114.300 |
| Disc Mounting | Floating / DIH |
| Discard Thickness (IN) | 0.551 |
| Discard Thickness (MM) | 14.000 |
| Hat ID (IN) | 6.169 |
| Hat ID (MM) | 156.700 |
| Misc Holes | 1 |
| Nominal Drum Diameter (IN) | 6.772 |
| Nominal Drum Diameter (MM) | 172.000 |
| Nominal Thickness (IN) | 0.630 |
| Nominal Thickness (MM) | 16.000 |
| Outside Diameter (IN) | 11.488 |
| Outside Diameter (MM) | 291.800 |
| Overall Height (IN) | 2.441 |
| Overall Height (MM) | 62.000 |
| Solid Or Vented Type Rotor | Vented |
| Surface Type | Smooth |
| Vane Style | Straight |
Submit a review and get voucher for discount £1, valid for 365 days| Rating: | |
| Name: | |
| Text: | |
| Add review |