| SPECS | ENGINE |
|---|---|
| Retainer Qty | 24 |
| Seat Locator | seat-ts1015 |
| Seat Locator Qty | 24 |
| Kit Spring | spr-ts1012/2 |
| Kit Spring Qty | 24 |
| Safe Rpm Limit | 8000 |
| Retainer | ret-nvg1015/t1 |
| Rate | 12.70lbs/mm |
| Outer Spring Od | 27.50mm |
| Outer Spring Id | 20mm |
| Inner Spring Od | 20mm |
| Inner Spring Id | 15.20mm |
| Seat Pressure | 74lbs @ 35.00mm |
| Open Pressure | 192lbs @ 10.00mm |
| Max Lift | 12mm |
| Coil Bind | 20.70mm |
Submit a review and get voucher for discount £1, valid for 365 days| Rating: | |
| Name: | |
| Text: | |
| Add review |